SPI NOR Flash |
Part No. | Density | Serial Interface | Max Frequency | Vcc Range | Packages | Grade | Status |
FM25F01C | 1Mbit | SPI, Dual SPI | 100MHz | 2.3V-3.6V | SO, TS, US | G | M |
FM25Q02B | 2Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, SOB, TS, US | G | M |
FM25F02C | 2Mbit | SPI, Dual SPI | 100MHz | 2.3V-3.6V | SO, TS, US | G | M |
FM25W02 | 2Mbit | SPI, Dual SPI, Quad SPI, QPI | 100MHz | 1.65V-3.6V | SO, TS, SN, CSP | G | M |
FM25Q04B | 4Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, TS, US | G | M |
FM25W04 | 4Mbit | SPI, Dual SPI, Quad SPI, QPI | 100MHz | 1.65V-3.6V | SO, TS, SN, CSP | G | M |
FM25Q08A | 8Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, TS, US | G | N |
FM25Q08B | 8Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, TS, US | G | M |
FM25W08 | 8Mbit | SPI, Dual SPI, Quad SPI, QPI | 100MHz | 1.65V-3.6V | SO, US, SN, CSP | G | M |
FM25Q16A | 16Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.5V-3.6V | SO, SOB, US | G | M |
FM25Q16B | 16Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, SOB, US, CSP | G | M |
FM25Q16C | 16Mbit | SPI, Dual SPI, Quad SPI | 104MHz | 2.7V-3.6V | SO, SOB, US | G | UD |
FM25W16A | 16Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 1.65V-3.6V | SO, SOB, SN, CSP | G | M |
FM25W32 | 32Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 1.65V-3.6V | SO, SOB, USA, CSP | G | M |
FM25Q32B | 32Mbit | SPI, Dual SPI, Quad SPI | 104MHz | 2.7V-3.6V | SO, SOB, US | G | UD |
FM25W32A | 32Mbit | SPI, Dual SPI, Quad SPI | 104MHz | 1.65V-3.6V | SO, SOB, SN, CSP | G | UD |
FM25Q64 | 64Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, SOB, USA, BGB | G | M |
FM25Q64AI3 | 64Mbit | SPI, Dual SPI, Quad SPI | 104MHz | 2.7V-3.6V | SO, SOB, USA, DNA,BGB | G | M |
FM25Q64AA2 | 64Mbit | SPI, Dual SPI, Quad SPI | 104MHz | 2.7V-3.6V | SOB | G | UD |
FM25Q128A | 128Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SOB, DNA,BGB | G | M |
FM25Q128AI3 | 128Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SOB, DNA,BGB | G | M |
FM25W128 | 128Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 1.65V-3.6V | SOB, DNA,BGB | G | M |
FM25Q256I3 | 256Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.7V-3.6V | SOB,SOA,DND,DNA,B GB | G | S |
●?Package: PD=PDIP8, SO=SOP8(150mil) or SOP14, SOB=SOP8(208mil), SOA=SOP16(300mil), TS=TSSOP8 or TSSOP14, MS=MSOP8, DN=TDFN8(2*3), US=USON8(2*3), SN=USON(0.45mm), USA=USON8(3*4) ,DNA=TDFN8(5*6), DND=TDFN(6*8), ST=TSOT23-5L or TSOT23-6L, CSP=WLCSP, QND=QFN16,BGB=BGA(6x8) ● Status: M= Mass Production, S=Samples, UD=Under Development, N=Not recommended for new designs. ● Please contact related Sales office in your region about more details of extra-temperature or automotive grade products. |